Tables
Welcome to Docy ! Get familiar with the Docyproducts and explore their features:
Data Table
Name | Position | Office | Age | Salary |
---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 55 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 |
Jena Gaines | Office Manager | London | 30 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 |
Basic Tables
Since Docy is based on Bootstrap 4, so you can safley use Bootstrap's table classes to style your table. We also added more table styles and functionality to our template.
Sample ID | Reading #1 | Reading #2 | Reading #3 | Reading #4 |
---|---|---|---|---|
Timeline | 16 | 94 | 74 | 56 |
Sample #1 | 24 | 19 | 44 | 74 |
Pomodoro timer | 12 | 63 | 82 | 66 |
Tags | 95 | 46 | 62 | 24 |
Tracking time | 19 | 66 | 31 | 99 |
Keyboard | 57 | 15 | 57 | 9 |
Shortcuts | 69 | 46 | 16 | 33 |
Manually | 18 | 93 | 84 | 57 |
Timeline | 92 | 10 | 69 | 35 |
Adding | 4 | 87 | 51 | 22 |
Sample #2 | 24 | 23 | 85 | 34 |
Pomodoro | 92 | 6 | 67 | 65 |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped Table
Use .table-striped
to add zebra-striping to any table row within the <tbody>
.
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Hover Tables
Since Docy is based on Bootstrap 4, so you can safley use Bootstrap's table classes to style your table. We also added more table styles and functionality to our template.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Related articles
Recently viewed articles
Leave a Reply
Your email address will not be published. Required fields are marked *
3 Comment
Issac Wise
Wouldn’t it be better practice to use get_the_title(..) in this case? directly accessing the post object’s data member would bypass applying filters and enforcing protected and private settings, unless that’s explicitly desired.
ReplyHans Down
Thenks Demo User for Wouldn’t it be better practice to use get_the_title.
ReplyHans Down
Dropped a clanger up the kyver easy peasy vagabond victoria sponge Charles tinkety tonk old fruit argy.!
ReplyChauffina Carr
Wouldn’t it be better practice to use get_the_title(..) in this case? directly accessing the post object’s data member would bypass applying filters and enforcing protected and private settings, unless that’s explicitly desired.
Reply